Peaceful, quiet, isolated English Manor home on 30 acres. Additional acreage available.
MLS# | 1665433 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 221 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 7,536 |
Story(s) | 2 Story |
Acreage | 30.00 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Union Twp |
Zip Code | 45152 |
Area | Warren-E13 |
Community Name | Union Twp. |
School District | Little Miami Local S |
Listing VS Median (in Union Twp.) | |
Price: $1,400,000 low | high Med: $219,000 SqFt: 7,536 low | high Med: 2,357 $ / SqFt: $186 low | high Med: $93 On Site: 221 low | high Med: 46 |