short sale that needs work.
MLS# | 1685667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 117 |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,308 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $39,900 low | high Med: $137,450 SqFt: 1,308 low | high Med: 777 $ / SqFt: $31 low | high Med: $45 On Site: 117 low | high Med: 66 Sourced by Back At You |