CHANNEL FRONT LOT! SHORT DISTANCE TO MAIN LAKE. Build your dream home on this CHANNEL FRONT lot. $80.00 yearly assessment.
MLS# | 359766 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1556 |
Acreage | 0.26 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Klosterman Kove |
Listing VS Median (in Klosterman Kove) | |
Price: $39,900 low | high Med: $37,900 On Site: 1556 low | high Med: 1556 Sourced by Back At You |